Historical Debt Composition
Composition by Currency (in millions of dollars)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
US Dollars | 3,414 | 4,358 | 5,138 | 4,243 | 4,785 | 4,704 | 5,821 | 7,144 | 8,243 | 8,803 | 11,653 |
UF (Chile inflation-adjusted units) | 13,796 | 16,706 | 20,844 | 22,075 | 22,026 | 21,755 | 25,797 | 31,027 | 29,477 | 30,827 | 31,218 |
Chilean Pesos | 3,047 | 4,774 | 6,351 | 7,109 | 8,731 | 10,045 | 18,138 | 25,808 | 26,850 | 28,259 | 39,199 |
IDB Unit of Account | - | - | - | - | - | - | - | - | - | - | - |
IBRD Unit of Basket | - | - | - | - | - | - | - | - | - | - | - |
Japanese Yen | - | - | - | - | - | - | - | - | - | - | - |
Euros | 100 | 89 | 88 | 87 | 1,044 | 2,459 | 3,608 | 4,958 | 5,677 | 6,501 | 9,555 |
German Mark | - | - | - | - | - | - | - | - | - | - | - |
Others | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Debt | 20,358 | 25,928 | 32,423 | 33,515 | 36,587 | 38,963 | 53,365 | 68,936 | 70,247 | 74,391 | 91,625 |
Source: Ministry of Finance
Composition by Borrower (in millions of dollars)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
International Bank for Reconstruction and Development (IBRD) | 189 | 126 | 112 | 98 | 97 | 101 | 185 | 161 | 147 | 143 | 140 |
Inter-American Development Bank (IDB) | 612 | 602 | 563 | 524 | 479 | 413 | 582 | 701 | 855 | 880 | 1,280 |
Bonds | 19,192 | 24,854 | 31,399 | 32,573 | 35,685 | 38,163 | 52,232 | 67,722 | 68,994 | 73,161 | 90,036 |
BancoEstado of Chile | 139 | 113 | 110 | 106 | 69 | 51 | 43 | 40 | 30 | 23 | 19 |
Others | 226 | 232 | 239 | 231 | 256 | 236 | 323 | 312 | 222 | 185 | 150 |
Total Debt | 20,358 | 25,928 | 32,423 | 33,515 | 36,587 | 38,963 | 53,365 | 68,936 | 70,247 | 75,391 | 91,625 |
Source: Ministry of Finance
Composition by Legislation (in millions of dollars)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Local Debt | 16,262 | 20,647 | 26,288 | 28,355 | 30,042 | 31,186 | 43,285 | 56,129 | 55,703 | 58,576 | 70,417 |
External Debt | 4,095 | 5,280 | 6,135 | 5,160 | 6,544 | 7,777 | 10,081 | 12,807 | 14,544 | 15,816 | 21,208 |
Total Debt | 20,358 | 25,928 | 32,423 | 33,515 | 36,587 | 38,963 | 53,365 | 68,936 | 70,247 | 74,391 | 91,625 |
Source: Ministry of Finance