Financial Characteristics - External Bonds
                    | Issues | Global 2005 | Global 2007 | Global 2008 | Global 2009 | Global 2012 | Global 2012 Reopening  | 
                Global 2013 | 
|---|---|---|---|---|---|---|---|
| Issue date | 18-Apr-02 | 18-Apr-02 | 28-Jan-04 | 21-Apr-99 | 11-Oct-01 | 30-Oct-02 | 08-Jan-03 | 
| Payments of interest | 25-Jan / 25-Apr  | 
                23-Jan / 23-Jul  | 
                28-Jan- Apr-Jul-Oct  | 
                28-Apr / 28-Oct  | 
                11-Jan / 11-Jul  | 
                11-Jan / 11-Jul  | 
                15-Jan / 15-Jul  | 
            
| Maturity date | 25-Jul-05 | 23-Jul-07 | 28-Aug-08 | 28-Apr-09 | 11-Jan-12 | 11-Jan-12 | 15-Jan-13 | 
| Tenor (years) | 3 y, 3 m | 5 y, 3 m | 4 y | 10 y | 10 y, 3 m | 9 y, 2 m | 10 y | 
| Total notional amount (MM US$) (1) | 300 € | 600 | 600 | 500 | 650 | 100 | 1.000 | 
| Coupon rate (%a.) | 5,125% | 5,625% | Libor (3M) + 0,40% | 6,875% | 7,125% | 7,125% | 5,500% | 
| US Treasury rate (% a.) | 4,405% | 4,510% | - | 5,181% | 4,660% | 3,963% | 3,990% | 
| Price | 99,632% | 99,658% | 99,882% | 99,864% | 99,236% | 107,09% | 99,091% | 
| Auction yield | 5,235% | 5,670% | - | 6,931% | 7,220% | 6,113% | 5,620% | 
| Auction Spread (pb) | 83 (2) | 116 | - | 175 | 256 | 215 | 163 | 
| Capital payment | Maturity | Maturity | Maturity | Maturity | Maturity | Maturity | Maturity | 
| Payments of interest | Semi-annual (3)  | 
                Semi-annual (3)  | 
                Quarterly | Semi-annual | Semi-annual (3)  | 
                Semi-annual (4)  | 
                Semi-annual | 
| Status | Redempted | Redempted | Redempted | Redempted | Redempted | Redempted | Redempted | 
| Issues | Global 2020 in USD  | 
            Global 2020 in CLP  | 
            Global 2021 in USD  | 
            
             Global 2020  | 
             Global 2022 in USD  | 
             Global 2042 in USD  | 
        
|---|---|---|---|---|---|---|
| Issue date | 05-Aug-10 | 05-Aug-10 | 
             14-Sep-11  | 
            
             05-Aug-10  | 
            30-Oct-12 | 30-Oct-12 | 
| Payments of interest | 05-Feb / 05-Aug  | 
            05-Feb / 05-Aug  | 
            
              14-Mar /  | 
            
              05-Feb /  | 
            30-Apr / 30-Oct  | 
            30-Apr / 30-Oct  | 
        
| Maturity date | 05-Aug-20 | 05-Aug-20 | 
             14-Sep-21  | 
            
             05-Aug-20  | 
            30-Oct-22 | 30-Oct-22 | 
| Tenor years | 10 y | 10 y | 
             10y  | 
            
             8 y, 11 m  | 
            
             10y  | 
            
             30y  | 
        
| Total notional amount (MM US$)(1) | 739(6) | 272,295 | 
             561(6)  | 
            
             162,050  | 
            634(6) | 750 | 
| Coupon rate (% a.) | 3.875% | 5.50% | 
             3,250%  | 
            
             5,50%  | 
            2,25% | 3,625% | 
| US Treasury rate (% a.) | 2.990% | N.A. | 
             2,043%  | 
            
             N.A.  | 
            1,83% | 2,96% | 
| Local Chilean Treasury rate (% a.) | N.A. | 6.08% | 
             N.A.  | 
            
             4,95%  | 
            5,4% | N.A. | 
| Price | 99.877% | 100.00% | 
             99,131%  | 
            
             108,02%  | 
            98,858% | 98,398% | 
| Auction yield | 3.890% | 5.500% | 
             3,343%  | 
            
             4,40%  | 
            2,379% | 3,714% | 
| Auction Spread (pb) | 90 | -58 | 
             130  | 
            
             -55  | 
            55 | 75 | 
| Capital payment | Maturity | Maturity | 
             Maturity  | 
            
             Maturity  | 
            
             Maturity  | 
            
             Maturity  | 
        
| Payments of interest | Semi-annual | Semi-annual | 
             Semi-annual  | 
            
             Semi-annual  | 
            Semi-annual | Semi-annual | 
| Status | Outstanding | Outstanding | 
             Outstanding  | 
            
             Outstanding  | 
            Outstanding | Outstanding | 
| Issues | Global 2025 in USD | Global 2025 in Euro | Global 2025 in Euro (Reopening)  | 
            Global 2030 in Euro | Global 2026 in USD | Global 2026 in Euro | 
|---|---|---|---|---|---|---|
| Issue date | 12-Dec-14 | 12-Dec-14 | 12-Dec-14 | 27-May-15 | 21-Jan-16 | 20-Jan-16 | 
| Payments of interest | 27-Mar / 27-Sep  | 
            30-Jan | 30-Jan | 27-May | 21-Jan /  21-Jul  | 
            20-Jan | 
| Maturity date | 27-Mar-25 | 30-Jan-25 | 30-Jan-25 | 27-May-30 | 21-Jan-26 | 12-Jan-26 | 
| Tenor years | 10 y | 11 y | 9,7 y | 15 y | 10y | 10y | 
| Total notional amount (MM US$)(1) | 758(6) | 800 € | 440€ | 950 € | 1,349 | 1,200€ | 
| Coupon rate (% a.) | 3.125% | 1.625% | 1.625% | 1.875% | 3.125% | 1.75% | 
| US Treasury rate (% a.) | 2.285% | N.A. | N.A. | N.A. | 2.107% | N.A. | 
| Local Chilean Treasury rate (% a.) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 
| Price | 99.466% | 98.892% | 101.366% | 98.127% | 97.627% | 98.056% | 
| Auction yield | 3.185% | 1.745% | 1.472% | 2.021% | 3.407% | 1.966% | 
| Auction Spread (pb) | 90 | 75(5) | 60(5) | 85(5) | 130 | 143.3 | 
| Capital payment | Maturity | Maturity | Maturity | Maturity | Maturity | Maturity | 
| Payments of interest | Semi-annual | Annual | Annual | Annual | Semi-annua | Annual | 
| Status | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | 
| Issues | Global 2047 in USD | Global 2030 in Euro (Reopening) | Global 2028 | Global 2029 in Euro | 
|---|---|---|---|---|
| Issue date | 21-Jun-17 | 27-May-15 | 6-Feb-18 | 1-Feb-18 | 
| Payments of interest | 21-Jan /  21-Dec  | 
            27-May | 6-Feb /  6-Ago  | 
            1-Feb | 
| Maturity date | 21-Jun-47 | 27-May-30 | 6-Feb-28 | 1-Feb-29 | 
| Tenor years | 30 | 13 | 10 | 11 | 
| Total notional amount (MM US$) | US$1.541 | 700 € | US$2.000 | 830 € | 
| Coupon rate (% a.) | 3.86% | 1.875% | 3.24% | 1.44% | 
| US Treasury rate (% a.) | 
             2.869%  | 
            N.A. | 2.25% | N.A. | 
| Price | 99.841% | 103.972% | 99.941% | 99.454% | 
| Auction yield | 3.86% | 1.534% | 3.247% | 1.449% | 
| Auction Spread (pb) | 100 | 50(5) | 55 | 89 | 
| Capital payment | Maturity | Maturity | Maturity | Maturity | 
| Payments of interest | Semi-annual | Annual | Semi-annual | Annual | 
| Status | Outstanding | Outstanding | Outstanding | Outstanding | 
| Issues | Global 2050 in USD | Global 2031 in Euro | Global 2040 in Euro | Global 2032 in USD | 
|---|---|---|---|---|
| Issue date | 25-Jun-19 | 02-Jul-18 | 29-Jan-20 | 27-Jan-20 | 
| Payments of interest | 25-Jan /  25-Jul  | 
            02-Jul | 29-Jan | 27-Jan/27-Jul | 
| Maturity date | 25-Jun-50 | 02-Jul-31 | 29-Jan-40 | 27-Jan-32 | 
| Tenor years | 30y 7m | 12y | 20y | 12y | 
| Total notional amount (MM) | US$1.418 | 861 € | 1,260 € | US$750 | 
| Coupon rate (% a.) | 3.50% | 0.83% | 1.25% | 2.55% | 
| US Treasury rate (% a.) | 
             2.58%  | 
            N.A. | N.A. | 1.771% | 
| Price | 99.439% | 100.000% | 99.142% | 99.784% | 
| Auction yield | 3.53% | 8.83% | 1.299% | 2.571% | 
| Auction Spread (pb) | 95 | 50 | 80 | 80 | 
| Capital payment | Maturity | Maturity | Maturity | Maturity | 
| Payments of interest | Semi-annual | Annual | Annual | Semi-annual | 
| Status | Outstanding | Outstanding | Outstanding | Outstanding | 
| Issues | Global 2031 in Euro | Global 2051 in Euro | Global 2032 in USD | Global 2061 in USD | 
|---|---|---|---|---|
| Issue date | 22-Jan-21 | 22-Jan-21 | 22-Jan-21 | 22-Jan-21 | 
| Payments of interest | 02-Jul | 29-Jan | 27-Jan/27-Jul | 25-Jan /  25-Jul  | 
        
| Maturity date | 02-Jul-31 | 22-Jan-51 | 27-Jan-32 | 22-Jan-61 | 
| Tenor years | 10y6m | 30y | 11y | 40y | 
| Total notional amount (MM) | 400 € | 1,250 € | US$750 | US$1.500 | 
| Coupon rate (% a.) | 0.83% | 1.25% | 2.55% | 3.10% | 
| US Treasury rate (% a.) | N.A. | N.A. | 1.069% | 
             1.846%  | 
        
| Price | 104.399% | 98.814% | 105.682% | 99.636% | 
| Auction yield | 0.399% | 1.298% | 1.962% | 3.116% | 
| Auction Spread (pb) | 60 | 125 | 87 | 127 | 
| Capital payment | Maturity | Maturity | Maturity | Maturity | 
| Payments of interest | Annual | Annual | Semi-annual | Semi-annual | 
| Status | Outstanding | Outstanding | Outstanding | Outstanding | 
| Issues | Global 2027 in Euro | Global 2036 in Euro | Global 2033 in USD | Global 2041 in USD Reopening | Global 2061 in USD Reopening | 
|---|---|---|---|---|---|
| Issue date | 21-Jul-21 | 21-Jul-21 | 22-Jul-21 | 22-Jul-21 | 22-Jul-21 | 
| Payments of interest | 26-Ene | 26-Jul | 27-Ene/7-Jul | 7-May/7-Nov | 22-Ene/22-Jul | 
| Maturity date | 26-Ene-27 | 26-Jul-36 | 27-Jul-33 | 07-May-2041 | 22-Ene-2061 | 
| Tenor years | 5y6m | 15y | 12y | 20y | 40y | 
| Total notional amount (MM) | 1.000€ | 750€ | US$2.250 | US$1.000 | US$500 | 
| Coupon rate (% a.) | 0.10% | 1.30% | 2.55% | 3.10% | 3.10% | 
| Price | 
             98.932%  | 
            99.865% | 99.723% | 99.426% | 94.989% | 
| Auction yield | 0.296% | 1.310% | 2.577% | 3.139% | 3.329% | 
| Auction Spread (pb) | 60 (5) | 110 (5) | 130 | 130 | 140 | 
| Capital payment | Maturity | Maturity | Maturity | Maturity | Maturity | 
| Payments of interest | Annual | Annual | Annual | Semi-annual | Semi-annual | 
| Status | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | 
- (1) Global 05 was issued in millions of euros and Global 20 CLP-denominated was issued in millions of chilean pesos.
 - (2) Regarding the German government bond.
 - (3) First coupon was paid after 9 months.
 - (4) First coupon was paid in January 2003.
 - (5) Over mid-swap.
 - (6) It was partially repurchased in 2014 & 2016.
 
