Auction Dates
Friday, october 18, 2024
Auction Date | BTP | BTU | |||||
---|---|---|---|---|---|---|---|
Million of Pesos | Thousands of UFs | ||||||
BTP-2027 | BTP-2029 | BTP-2030 (R) | BTP-2033 (R) | BTP-2040 | BTP-2056 | BTU-2055 | |
ISIN | CL0002948207 | CL0002951094 | CL0002454248 | CL0002839505 | CL0002935048 | CL0002948199 | CL0002948918 |
Nemo | BTP0491127 | BTP0581029 | BTP0470930 | BTP0600433 | BTP0621040 | BTP0610456 | BTU0281155 |
Venc. | 01-nov-27 | 01-oct-2029 | 01-sep-2030 | 01-apr-2033 | 01-oct-40 | 01-abr-56 | 01-nov-55 |
22-oct-24 | - | 50,000 (I) | - | 55,000 | - | 80.000 | - |
24-oct-24 | 50,000 (I) | - | 60,000 | - | 60,000 (I) | - | - |
12-nov-24 | - | 55,000 (I) | - | - | 60,000 (I) | 70,000 | 2,000 |
14-nov-24 | 50,000 | - | - | 50,000 | - | - | - |
19-nov-24 | - | - | 60,000 | - | 60,000 | - | 2,000 |
21-nov-24 | - | 55,000 | - | - | - | 80,000 | - |
26-nov-24 | 50,000 | - | - | 50,000 | - | - | 2,000 |
3-dic-24 | - | - | - | - | - | 85,000 | - |
5-dic-24 | - | - | - | - | - | - | 2,000 |
Nota:
- (R): Reopening
- (I): Exchange will be available after the auction.
- This auction calendar may be subject to modifications in the event of significant changes in market conditions. If this occurs, it will be notified in a timely manner.