Auction Dates

Tuesday, april 11, 2023
Auction Date | BTP | BTU | ||
---|---|---|---|---|
Million of Pesos | Thousand of UF | |||
BTP-2033 | BTP-2050 (R) | BTU-2033 (R) | BTU-2050 (R) | |
April 13, 2023 | 300,000 | 220,000 | 7,000 | 7,000 |
April 26, 2023 | 300,000 | - | 3,000 | - |
May 3, 2023 | 300,000 | - | 3,000 | - |
May 17, 2023 | - | 100,000 | - | 6,000 |
June 14, 2023 | - | 120,000 | - | 5,500 |
June 28, 2023 | - | - | 2,000 | - |
Nota:
- (R) Reopening.
- UF is the inflation-linked unit.
- This plan may be subject to further modifications in case of material change to market conditions. In that case, it will be promptly informed.